Ceramics
Ceramic Substrate
![](/Public/redjp/images/product/ceramic/info7.webp)
Si3N4 Substrate
![](/Public/redjp/images/product/ceramic/info8.webp)
AlN Substrate
![](/Public/redjp/images/product/ceramic/info9.webp)
ZTA Substrate
Item | Unit | AI2O3 | AlN Substrate | Si3N4 Substrate | |||
---|---|---|---|---|---|---|---|
AlN180 | AlN200 | AlN230 | SiN80 | SiN90 | |||
Appearance | / | White | Yellow | Yellow | Yellow | Gray | Gray |
Density | g/cm3 | 3.7 | 3.33 | 3.33 | 3.33 | 3.23 | 3.23 |
Surface Roughness | μm | 0.4 | 0.2 - 0.3 | 0.2 - 0.4 | 0.2 - 0.4 | 0.3 - 0.4 | 0.3 - 0.4 |
Camber | % | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Thermal Conductivity | W/(m.k) | 20 | 180 | 200 | 230 | ≥ 80 | ≥ 85 |
Bending Strength | Mpa | 350 | 450 | 400 | 350 | ≥ 700 | ≥ 750 |
Size | mm | 100 × 100; 114.3 × 114.3; 138 × 190.5; Customizable |
Ceramic Products
![](/Public/redjp/images/product/ceramic/info10.webp)
AIN Products
![](/Public/redjp/images/product/ceramic/info11.webp)
AI2O3 Products