High Purity Metals and Their Compounds
- Tellurium (Te)
- Cadmium (Cd)
- Indium (In)
- Germanium (Ge)
- Gallium (Ga)
- Antimony (Sb)
- Bismuth (Bi)
- Selenium (Se)
- Tin (Sn)
- Zinc (Zn)
Tellurium (Te)
Purity specifications: 7N, 7N5
Shape specifications: Granular, Powder, Blocky, Rod, Custom-made
Usual sizes: 30-200 mm; <L50 × W16 × H16 mm
Specifications | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Tellurium (4N) | 99.999% | Cu, Mg, Bi, Fe, Na, As, Si, S, Al, Se, Pb, Sn | <100 ppm |
High Purity Tellurium (5N) | 99.999% | Ag, Al, Cd, Cu, Fe, Mg, Ni, Pb, Zn, Ca, Se | <10 ppm |
Ultra High Purity Tellurium (6N) | 99.9999% | Ag, Al, Cd, Cu, Fe, Mg, Ni, Pb, Zn, Ca, Se | <1 ppm |
Ultra High Purity Tellurium (7N) | 99.99999% | Ag, Al, Cd, Cu, Fe, Mg, Ni, Pb, Zn, Ca, Se | <0.1 ppm |
Tellurium Dioxide (5N) | 99.999% | Al, Ca, Cu, Fe, Pb | <10 ppm |
Cadmium (Cd)
Purity specification: 7N, 7N5
Shape specification: Granular, Powder, Blocky, Rod, Custom-made
Usual size: <L50 × W16 × H16 mm; Ø20 × 50 mm; Ø3 × 10 mm; L < 100 mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Cadmium (5N) | 99.999% | Ag, Al, Bi, Ca, Cr, Cu, Fe, Mg, Ni, Pb, Sb, Sn, Zn | <10 ppm |
Ultra High Purity Cadmium (6N) | 99.9999% | Ag, Al, Bi, Cr, Cu, Fe, Mg, Ni, Pb, Sb, Sn, Zn | <1 ppm |
Ultra High Purity Cadmium (7N) | 99.99999% | Ag, Al, Bi, Cr, Cu, Fe, Mg, Ni, Pb, Sb, Sn, Zn | <0.1 ppm |
Indium (In)
Purity Standards: 7N, 7N5, 8N
Shape Standards: Blocky (50g, 250g, 500g), Round, Powder, Rod, Wire, Custom-made
Regular Size: 40 × 25 × 8 mm (50g); 25 × 25 × 90 mm (250g)
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Indium (5N) | 99.999% | Ag, Al, Cd, S, Si, As, Cu, Fe, Mg, Ni, Pb, Tl, Sn, Zn | <10 ppm |
Ultra High Purity Indium (6N) | 99.9999% | Cd, S, Si, Cu, Fe, Mg, Pb, Sn | <1 ppm |
Ultra High Purity Indium (In) | 99.99999% | Ag, Cd, Cu, Fe, Mg, Pb, Ni, Zn | <0.1 ppm |
Germanium (Ge)
Purity Standards: 5N, 6N
Shape Standards: Granular, Powder, Blocky, Custom-made
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Germanium (5N) | 99.999% | Al, Ca, Co, Fe, Mg, Ni, Cu, In, Zn, Si, Pb, AS | <10 ppm |
Ultra High Purity Germanium (6N) | 99.9999% | Al, Ca, Co, Fe, Mg, Ni, Cu, In, Zn, Si, Pb, AS | <1 ppm |
High Purity Germanium Oxide (5N) | 99.999% | CI | <300 ppm |
High Purity Germanium Oxide (6N) | 99.9999% | CI | <200 ppm |
Gallium (Ga)
Purity Standards: 7N, 7N5
Shape Standards: Granular, Powder, Blocky, Custom-made
Usual Sizes: Ø15 × 80 mm; Ø50 × 80 mm; Ø1 × 6 mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Gallium (5N) | 99.999% | Al, Ca, Cu, Fe, Hg, In, Mg, Ni, Pb, Sn, Zn, Si | <10 ppm |
Ultra High Purity Gallium (6N) | 99.9999% | Cr, Cu, Fe, Mg, Mn, Ni, Pb, Sn, Zn, Si | <1 ppm |
Ultra High Purity Gallium (7N) | 99.99999% | Cu, Fe, Mg, Mn, Pb, Sn, Zn, Si | <0.1 ppm |
Antimony (Sb)
Purity Standard: 7N, 7N5
Shape Standard: Granular, Powder, Blocky, Rod, Custom-made
Usual Sizes: Ø30 × 50 mm; Ø35 × 130 mm; Ø10 × 100 mm
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Antimony (5N) | 99.999% | Ag, As, Bi, Au, Cd, Cu, Mg, Mn, Ni, Pb, S, Zn, Si, Fe | <10 ppm |
Ultra High Purity Antimony (6N) | 99.9999% | Ag, As, Bi, Au, Cd, Cu, Mg, Mn, Ni, Pb, S, Zn, Si, Fe | <1 ppm |
Ultra High Purity Antimony (7N) | 99.99999% | Ag, Au, Cu, Mg, Ni, Pb, Zn, Fe | <0.1 ppm |
Bismuth (Bi)
Purity Standards: 5N, 6N
Shape Standards: Powder, Needle-shaped, Round, Blocky, Lump, Custom-made
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Bismuth (5N) | 99.999% | Ag, Al, Au, As, Cd, Cu, Mg, Ni, Pb, Sn, Zn, Fe | <10 ppm |
Ultra High Purity Bismuth (6N) | 99.9999% | Ag, Al, Au, As, Cd, Cu, Mg, Ni, Pb, Zn, Fe | <1 ppm |
High Purity Bismuth Oxide (5N) | 99.999% | Ag, Al, Ca, Cr, Cu, Mg, Ni, Pb, Mn, Fe | <300 ppm |
Selenium (Se)
Purity Standards: 5N, 6N
Shape Standards: Round, Powder, Blocky, Custom-made
Specification | Purity | Detected Impurities | Total Impurity Content |
---|---|---|---|
High Purity Selenium (5N) | 99.999% | Ag, Al, Bi, Cd, Cu, Fe, Ca, In, Md, Ni, Pb, Sb, Te, Tl | <10 ppm |
Ultra High Purity Selenium (6N) | 99.9999% | Ag, Al, Bi, Co, Cu, Fe, Ni | <1 ppm |
Tin (Sn)
Shape Standards: Custom-made
Zinc (Zn)
Shape Standards: Custom-made