Polysilicon
- Sales Performance
-
- Semi-grade 11N Polysilicon
- Solar-grade 6N Polysilicon
| ITEM | Unit | Specification | |
|---|---|---|---|
| Type | - | N | |
| Resistivity | - | ≧1,000 | |
| Life Time | μsec | ≧1,000 | |
| Donors | P | ppba | ≦0.16 |
| Acceptors | As | ppba | ≦0.04 |
| B | ppba | ≦0.03 | |
| Carbon | Al | ppba | ≦0.05 |
| c | ppma | ≦0.15 | |
| Bulk Metals Surface Metals |
Fe | ppbw | ≦2.0 |
| Ni | ppbw | ≦0.5 | |
| Cr | ppbw | ≦0.5 | |
| Cu | ppbw | ≦1.0 | |
| Za | ppbw | ≦2.0 | |
| Zn | ppbw | ≦1.0 | |